---
title: "editors.pdf.annotations"
canonical_url: "https://www.nutrient.io/api/python/editors/pdf/annotations/"
md_url: "https://www.nutrient.io/api/python/editors/pdf/annotations.md"
last_updated: "2026-06-08T08:09:41.014Z"
description: "API reference for the editors.pdf.annotations module"
---

API reference for the `editors.pdf.annotations` module.

```python

# All public classes import directly from the top-level package:

from nutrient_sdk import PdfAnnotation

```

## Classes

| Class                                                     | Description                                                                                          |
| --------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| [`PdfAnnotation`](./pdf-annotation/)                      | Represents a base annotation in a PDF document.                                                      |
| [`PdfAnnotationCollection`](./pdf-annotation-collection/) | Represents a collection of annotations on a PDF page. Provides methods to access, add, and remove... |
| [`PdfCircleAnnotation`](./pdf-circle-annotation/)         | Represents a circle (ellipse) annotation.                                                            |
| [`PdfFreeTextAnnotation`](./pdf-free-text-annotation/)    | Represents a free text annotation (text box).                                                        |
| [`PdfHighlightAnnotation`](./pdf-highlight-annotation/)   | Represents a highlight annotation.                                                                   |
| [`PdfLineAnnotation`](./pdf-line-annotation/)             | Represents a line annotation.                                                                        |
| [`PdfLinkAnnotation`](./pdf-link-annotation/)             | Represents a link annotation that can navigate to a destination or perform an action.                |
| [`PdfMarkupAnnotation`](./pdf-markup-annotation/)         | Represents a markup annotation that can have replies and additional properties.                      |
| [`PdfRedactAnnotation`](./pdf-redact-annotation/)         | Represents a redaction annotation that marks content to be redacted.                                 |
| [`PdfShapeAnnotation`](./pdf-shape-annotation/)           | Base class for shape annotations (Line, Circle, Square).                                             |
| [`PdfSquareAnnotation`](./pdf-square-annotation/)         | Represents a square (rectangle) annotation.                                                          |
| [`PdfSquigglyAnnotation`](./pdf-squiggly-annotation/)     | Represents a squiggly underline annotation.                                                          |
| [`PdfStampAnnotation`](./pdf-stamp-annotation/)           | Represents a stamp annotation.                                                                       |
| [`PdfStrikeOutAnnotation`](./pdf-strike-out-annotation/)  | Represents a strikeout annotation.                                                                   |
| [`PdfTextAnnotation`](./pdf-text-annotation/)             | Represents a text annotation (sticky note) in a PDF document.                                        |
| [`PdfUnderlineAnnotation`](./pdf-underline-annotation/)   | Represents an underline annotation.                                                                  |
| [`PdfWidgetAnnotation`](./pdf-widget-annotation/)         | Represents a widget annotation (form field).                                                         |

---

## Related pages

- [Pdf Annotation](/api/python/editors/pdf/annotations/pdf-annotation.md)
- [Pdf Circle Annotation](/api/python/editors/pdf/annotations/pdf-circle-annotation.md)
- [Pdf Free Text Annotation](/api/python/editors/pdf/annotations/pdf-free-text-annotation.md)
- [Pdf Highlight Annotation](/api/python/editors/pdf/annotations/pdf-highlight-annotation.md)
- [Pdf Annotation Collection](/api/python/editors/pdf/annotations/pdf-annotation-collection.md)
- [Pdf Link Annotation](/api/python/editors/pdf/annotations/pdf-link-annotation.md)
- [Pdf Markup Annotation](/api/python/editors/pdf/annotations/pdf-markup-annotation.md)
- [Pdf Line Annotation](/api/python/editors/pdf/annotations/pdf-line-annotation.md)
- [Pdf Redact Annotation](/api/python/editors/pdf/annotations/pdf-redact-annotation.md)
- [Pdf Shape Annotation](/api/python/editors/pdf/annotations/pdf-shape-annotation.md)
- [Pdf Square Annotation](/api/python/editors/pdf/annotations/pdf-square-annotation.md)
- [Pdf Squiggly Annotation](/api/python/editors/pdf/annotations/pdf-squiggly-annotation.md)
- [Pdf Stamp Annotation](/api/python/editors/pdf/annotations/pdf-stamp-annotation.md)
- [Pdf Strike Out Annotation](/api/python/editors/pdf/annotations/pdf-strike-out-annotation.md)
- [Pdf Underline Annotation](/api/python/editors/pdf/annotations/pdf-underline-annotation.md)
- [Pdf Widget Annotation](/api/python/editors/pdf/annotations/pdf-widget-annotation.md)
- [Pdf Text Annotation](/api/python/editors/pdf/annotations/pdf-text-annotation.md)

