BenchmarkDotNet v0.15.8, macOS Tahoe 26.4 (25E246) [Darwin 25.4.0]
Apple M4 Max, 1 CPU, 16 logical and 16 physical cores
.NET SDK 10.0.100
  [Host]           : .NET 10.0.0 (10.0.0, 10.0.25.52411), Arm64 RyuJIT armv8.0-a
  GdPicture 14.3.1 : .NET 10.0.0 (10.0.0, 10.0.25.52411), Arm64 RyuJIT armv8.0-a
  GdPicture 14.4.0 : .NET 10.0.0 (10.0.0, 10.0.25.52411), Arm64 RyuJIT armv8.0-a

Runtime=.NET 10.0  Server=True  IterationCount=3  
LaunchCount=1  WarmupCount=3  

| Method              | Job              | Mean        | Error     | StdDev   | Ratio    | RatioSD | Allocated  | Alloc Ratio |
|-------------------- |----------------- |------------:|----------:|---------:|---------:|--------:|-----------:|------------:|
| 'PDF/A generation'  | GdPicture 14.3.1 |  2,346.6 ms | 191.34 ms | 10.49 ms | baseline |         | 2092.42 MB |             |
| 'PDF/A generation'  | GdPicture 14.4.0 |    187.9 ms |  40.95 ms |  2.24 ms |     -92% |    1.1% |  278.81 MB |        -87% |
|                     |                  |             |           |          |          |         |            |             |
| 'PDF/UA generation' | GdPicture 14.3.1 |  2,277.4 ms | 178.58 ms |  9.79 ms | baseline |         | 2092.42 MB |             |
| 'PDF/UA generation' | GdPicture 14.4.0 |    914.3 ms | 117.37 ms |  6.43 ms |     -60% |    0.7% | 1157.08 MB |        -45% |
|                     |                  |             |           |          |          |         |            |             |
| 'PDF to Markdown'   | GdPicture 14.3.1 | 20,611.3 ms | 726.78 ms | 39.84 ms | baseline |         | 3152.81 MB |             |
| 'PDF to Markdown'   | GdPicture 14.4.0 |  1,224.8 ms | 239.26 ms | 13.11 ms |     -94% |    0.9% | 1810.33 MB |        -43% |
|                     |                  |             |           |          |          |         |            |             |
| 'PDF Generation'    | GdPicture 14.3.1 |  2,289.8 ms |  96.39 ms |  5.28 ms | baseline |         | 2092.24 MB |             |
| 'PDF Generation'    | GdPicture 14.4.0 |    199.4 ms | 265.09 ms | 14.53 ms |     -91% |    6.3% |  395.42 MB |        -81% |

