ColorDropoutFilter Enumeration
                In This Topic
            
            Specifies the color to be removed/filtered from the image.
            Syntax
            
            
            
            
            'Declaration
 
<ComVisibleAttribute(True)>
Public Enum ColorDropoutFilter 
   Inherits System.Enum
             
        
            
            [ComVisible(true)]
public enum ColorDropoutFilter : System.Enum 
             
        
            
            public enum ColorDropoutFilter = class(System.Enum)
             
        
            
            ComVisibleAttribute()
public enum ColorDropoutFilter extends System.Enum
             
        
            
            [ComVisible(true)]
__value public enum ColorDropoutFilter : public System.Enum 
             
        
            
            [ComVisible(true)]
public enum class ColorDropoutFilter : public System.Enum 
             
        
             
         
            
            Members
| Member | Value | Description | 
|---|
| BlackForm | 12 | This filter is dedicated to black forms (pixels are set to white). It removes the black pixels that are part of the blank form. | 
| Blue | 2 | Removes the blue color (pixels are set to white). | 
| BlueForm | 14 | This filter is dedicated to blue forms (pixels are set to white). It removes the blue pixels that are part of the blank form. | 
| Cyan | 3 | Removes the cyan color (pixels are set to white). | 
| Green | 4 | Removes the green color (pixels are set to white). | 
| Magenta | 1 | Removes the magenta color (pixels are set to white). | 
| MoreBlue | 8 | Removes more blue (pixels are set to white). Compared to the Blue filter, it also removes a bit of magenta and cyan. | 
| MoreCyan | 9 | Removes more cyan (pixels are set to white). Compared to the Cyan filter, it also removes a bit of blue and green. | 
| MoreGreen | 10 | Removes more green (pixels are set to white). Compared to the Green filter, it also removes a bit of cyan and yellow. | 
| MoreMagenta | 7 | Removes more magenta (pixels are set to white). Compared to the Magenta filter, it also removes a bit of red and blue. | 
| MoreRed | 6 | Removes more red color. Compared to the Red filter, it also removes a bit of yellow and magenta. | 
| MoreYellow | 11 | Removes more yellow (pixels are set to white). Compared to the Yellow filter, it also removes a bit of green and red. | 
| Red | 0 | Removes the red color (pixels are set to white). | 
| RedForm | 13 | This filter is dedicated to red forms (pixels are set to white). It removes the black pixels that are part of the blank form. | 
| Yellow | 5 | Removes the yellow color (pixels are set to white). | 
Inheritance Hierarchy
System.Object
   System.ValueType
      System.Enum
         GdPicture14.ColorDropoutFilter
See Also
Reference
GdPicture.NET.14 (COM - ActiveX)~GdPicture14_namespace