DocumentFormat
Defines the format of the currently processed/used document.
from nutrient import DocumentFormatValues
| Name | Value | Description |
|---|---|---|
DocumentFormat.DOCUMENT_FORMAT_UNKNOWN | 0 | Unknown or undefined document format. It is also returned if any error occurs. |
DocumentFormat.DOCUMENT_FORMAT_ICO | 1 | Icon and cursor format (single or multi page). |
DocumentFormat.DOCUMENT_FORMAT_BMP | 2 | Standard Windows Bitmap Format. |
DocumentFormat.DOCUMENT_FORMAT_WBMP | 3 | Wireless Bitmap. |
DocumentFormat.DOCUMENT_FORMAT_JPEG | 4 | Joint Photographic Expert Group. |
DocumentFormat.DOCUMENT_FORMAT_GIF | 5 | Graphics Interchange Format. |
DocumentFormat.DOCUMENT_FORMAT_PNG | 6 | Portable Network Graphics Format. |
DocumentFormat.DOCUMENT_FORMAT_TIFF | 7 | Tagged Image Format. |
DocumentFormat.DOCUMENT_FORMAT_FAXG3 | 8 | Group 3 Raw Fax Format. |
DocumentFormat.DOCUMENT_FORMAT_EXIF | 9 | Exchangeable Image Format. |
DocumentFormat.DOCUMENT_FORMAT_EMF | 10 | Enhanced Windows Meta-format. |
DocumentFormat.DOCUMENT_FORMAT_WMF | 11 | Standard Windows Meta-format. |
DocumentFormat.DOCUMENT_FORMAT_JNG | 12 | JPEG Network Graphics. |
DocumentFormat.DOCUMENT_FORMAT_KOALA | 13 | KOALA Format. |
DocumentFormat.DOCUMENT_FORMAT_IFF | 14 | Interchange Format. |
DocumentFormat.DOCUMENT_FORMAT_MNG | 15 | Multiple-image Network Graphics. |
DocumentFormat.DOCUMENT_FORMAT_PCD | 16 | Kodak Photo-CD file. |
DocumentFormat.DOCUMENT_FORMAT_PCX | 17 | PC Paintbrush Format. |
DocumentFormat.DOCUMENT_FORMAT_PBM | 18 | Portable Bitmap File. |
DocumentFormat.DOCUMENT_FORMAT_PBMRAW | 19 | Portable Bitmap BINARY. |
DocumentFormat.DOCUMENT_FORMAT_PFM | 20 | Portable Float Map. |
DocumentFormat.DOCUMENT_FORMAT_PGM | 21 | Portable Gray-map File. |
DocumentFormat.DOCUMENT_FORMAT_PGMRAW | 22 | Portable Gray-map BINARY. |
DocumentFormat.DOCUMENT_FORMAT_PPM | 23 | Portable Pix-map File. |
DocumentFormat.DOCUMENT_FORMAT_PPMRAW | 24 | Portable Pix-map BINARY. |
DocumentFormat.DOCUMENT_FORMAT_RAS | 25 | Sun Raster Format. |
DocumentFormat.DOCUMENT_FORMAT_TARGA | 26 | TARGA Image Format. |
DocumentFormat.DOCUMENT_FORMAT_PSD | 27 | Photoshop File. |
DocumentFormat.DOCUMENT_FORMAT_CUT | 28 | Dr. Halo/Dr.Genius Clipboard Format. |
DocumentFormat.DOCUMENT_FORMAT_XBM | 29 | X-Bitmap Format. |
DocumentFormat.DOCUMENT_FORMAT_XPM | 30 | X Pixmap Format. |
DocumentFormat.DOCUMENT_FORMAT_DDS | 31 | Microsoft Direct-draw Surface Format. |
DocumentFormat.DOCUMENT_FORMAT_HDR | 32 | High Dynamic Range Format. |
DocumentFormat.DOCUMENT_FORMAT_SGI | 33 | Silicon Graphics Image Format. |
DocumentFormat.DOCUMENT_FORMAT_EXR | 34 | OpenEXR Format. |
DocumentFormat.DOCUMENT_FORMAT_J2_K | 35 | JPEG-2000 Code-stream. |
DocumentFormat.DOCUMENT_FORMAT_JP2 | 36 | JPEG-2000 Format. |
DocumentFormat.DOCUMENT_FORMAT_JBIG | 37 | Joint Bi-level Image Experts Group. |
DocumentFormat.DOCUMENT_FORMAT_PICT | 38 | Macintosh PICT Format |
DocumentFormat.DOCUMENT_FORMAT_RAW | 39 | RAW bitmap. |
DocumentFormat.DOCUMENT_FORMAT_WEBP | 40 | WebP format. |
DocumentFormat.DOCUMENT_FORMAT_DICOM | 41 | Digital Imaging and Communications in Medicine. |
DocumentFormat.DOCUMENT_FORMAT_WSQ | 42 | Wavelet scalar quantization. |
DocumentFormat.DOCUMENT_FORMAT_HEIF | 43 | High Efficiency Image File Format. |
DocumentFormat.DOCUMENT_FORMAT_JBIG2 | 100 | Joint Bi-level Image Experts Group. |
DocumentFormat.DOCUMENT_FORMAT_MEMORY_BMP | 500 | Standard Windows Bitmap Format using memory. |
DocumentFormat.DOCUMENT_FORMAT_PDF | 1000 | Portable Document Format. |
DocumentFormat.DOCUMENT_FORMAT_SVG | 1001 | Scalable Vector Graphics. |
DocumentFormat.DOCUMENT_FORMAT_TXT | 1002 | Plain text file. |
DocumentFormat.DOCUMENT_FORMAT_DOCX | 1003 | Microsoft Word OpenXML. |
DocumentFormat.DOCUMENT_FORMAT_RTF | 1004 | Rich Text File Format. |
DocumentFormat.DOCUMENT_FORMAT_DXF | 1005 | AutoCAD DXF (Drawing Interchange Format, or Drawing Exchange Format). |
DocumentFormat.DOCUMENT_FORMAT_ODT | 1006 | OpenDocument text file format. |
DocumentFormat.DOCUMENT_FORMAT_XLSX | 1007 | Microsoft Excel Spreadsheet format. |
DocumentFormat.DOCUMENT_FORMAT_PPTX | 1008 | Microsoft Powerpoint Presentation format. |
DocumentFormat.DOCUMENT_FORMAT_DOC | 1009 | Microsoft Word (.doc) binary file format. |
DocumentFormat.DOCUMENT_FORMAT_XLS | 1010 | Microsoft Excel (.xls) binary file format. |
DocumentFormat.DOCUMENT_FORMAT_PPT | 1011 | Microsoft PowerPoint (.ppt) binary file format. |
DocumentFormat.DOCUMENT_FORMAT_HTML | 1012 | HTML format. |
DocumentFormat.DOCUMENT_FORMAT_MSG | 1013 | Outlook Message Item File format. |
DocumentFormat.DOCUMENT_FORMAT_EML | 1014 | E-Mail Message format. |
DocumentFormat.DOCUMENT_FORMAT_POST_SCRIPT | 1015 | PostScript format. |
DocumentFormat.DOCUMENT_FORMAT_DWG | 1016 | Binary CAD format |
DocumentFormat.DOCUMENT_FORMAT_MHTML | 1017 | MIME HTML format. |
DocumentFormat.DOCUMENT_FORMAT_MD | 1018 | Markdown text file format. |
Usage Example
from nutrient import DocumentFormat
# Access enum valuesvalue = DocumentFormat.DOCUMENT_FORMAT_UNKNOWNprint(f"Value: {value}") # Output: Value: DocumentFormat.DOCUMENT_FORMAT_UNKNOWNprint(f"Integer value: {value.value}") # Output: Integer value: 0