DocumentType
The type of the document currently used.
from nutrient import DocumentTypeValues
| Name | Value | Description |
|---|---|---|
DocumentType.DOCUMENT_TYPE_UNKNOWN | 0 | Unknown or undefined document type. |
DocumentType.DOCUMENT_TYPE_BITMAP | 1 | Raster image. |
DocumentType.DOCUMENT_TYPE_META_FILE | 2 | Metafile image. |
DocumentType.DOCUMENT_TYPE_PDF | 3 | PDF. |
DocumentType.DOCUMENT_TYPE_SVG | 4 | SVG. |
DocumentType.DOCUMENT_TYPE_TXT | 5 | Text-based document. |
DocumentType.DOCUMENT_TYPE_OPEN_XML_WORD | 6 | Open XML Wordprocessing. |
DocumentType.DOCUMENT_TYPE_RTF | 7 | RTF format. |
DocumentType.DOCUMENT_TYPE_DXF | 8 | DXF format. |
DocumentType.DOCUMENT_TYPE_OPEN_DOCUMENT_TEXT | 9 | OpenDocument Text format. |
DocumentType.DOCUMENT_TYPE_OPEN_XML_SPREADSHEET | 10 | Open XML Spreadsheet. |
DocumentType.DOCUMENT_TYPE_OPEN_XML_PRESENTATION | 11 | Open XML Presentation. |
DocumentType.DOCUMENT_TYPE_WORD_BINARY | 12 | Word (.doc) Binary File Format. |
DocumentType.DOCUMENT_TYPE_EXCEL_BINARY | 13 | Excel (.xls) Binary File Format. |
DocumentType.DOCUMENT_TYPE_POWER_POINT_BINARY | 14 | PowerPoint (.ppt) Binary File Format. |
DocumentType.DOCUMENT_TYPE_HTML | 15 | HTML Format. |
DocumentType.DOCUMENT_TYPE_MSG | 16 | Outlook Message Item File format. |
DocumentType.DOCUMENT_TYPE_EML | 17 | E-Mail Message format. |
DocumentType.DOCUMENT_TYPE_POST_SCRIPT | 18 | PostScript format. |
DocumentType.DOCUMENT_TYPE_DWG | 19 | Binary CAD format |
DocumentType.DOCUMENT_TYPE_MHTML | 20 | |
DocumentType.DOCUMENT_TYPE_MD | 21 | Markdown text file format. |
Usage Example
from nutrient import DocumentType
# Access enum valuesvalue = DocumentType.DOCUMENT_TYPE_UNKNOWNprint(f"Value: {value}") # Output: Value: DocumentType.DOCUMENT_TYPE_UNKNOWNprint(f"Integer value: {value.value}") # Output: Integer value: 0