PdfLineEndingStyle
Specifies the style of line endings for line annotations.
from nutrient import PdfLineEndingStyleValues
| Name | Value | Description |
|---|---|---|
PdfLineEndingStyle.NONE | 0 | No line ending. |
PdfLineEndingStyle.SQUARE | 1 | A square filled with the annotation’s interior color. |
PdfLineEndingStyle.CIRCLE | 2 | A circle filled with the annotation’s interior color. |
PdfLineEndingStyle.DIAMOND | 3 | A diamond shape filled with the annotation’s interior color. |
PdfLineEndingStyle.OPEN_ARROW | 4 | Two short lines meeting in an acute angle to form an open arrowhead. |
PdfLineEndingStyle.CLOSED_ARROW | 5 | A triangular closed arrowhead filled with the annotation’s interior color. |
PdfLineEndingStyle.BUTT | 6 | A short line at the endpoint perpendicular to the line itself. |
PdfLineEndingStyle.REVERSE_OPEN_ARROW | 7 | Two short lines in the reverse direction from OpenArrow. |
PdfLineEndingStyle.REVERSE_CLOSED_ARROW | 8 | A triangular closed arrowhead in the reverse direction from ClosedArrow. |
PdfLineEndingStyle.SLASH | 9 | A short line at the endpoint approximately 30 degrees clockwise from perpendicular. |
Usage Example
from nutrient import PdfLineEndingStyle
# Access enum valuesvalue = PdfLineEndingStyle.NONEprint(f"Value: {value}") # Output: Value: PdfLineEndingStyle.NONEprint(f"Integer value: {value.value}") # Output: Integer value: 0