508 compliance and accessibility
508 compliance and accessibility
Nutrient Workflow Automation meets the 508 compliance guidelines for product accessibility. For more information, see below.
Voluntary Product Accessibility Template (VPAT)
Date: May 9, 2018
Product name: Integrify
Product version number: 7.x
Vendor company name: Integrify Inc.
Vendor contact: Rich Trusky, CTO
Telephone: 919-617-1636
Integrify summary table
Criteria | Level of support | Remarks and explanations |
---|---|---|
Section 1194.21 Software Applications and Operating Systems | Not applicable | |
Section 1194.22 Web-based Internet Information and Applications | Supports with exceptions | Integrify supports keyboard shortcuts and screen readers for all end-user features. Drag and drop administrative features do not support keyboard shortcuts or screen readers. |
Section 1194.23 Telecommunications Products | Not applicable | |
Section 1194.24 Video and Multi-media Products | Not applicable | |
Section 1194.25 Self-Contained, Closed Products | Not applicable | |
Section 1194.26 Desktop and Portable Computers | Not applicable | |
Section 1194.31 Functional Performance Criteria | Supports | |
Section 1194.41 Information, Documentation and Support | Supports |
Section 1194.22 Web-based Intranet and Internet Information and Applications — Detail
Criteria | Level of support | Remarks and explanations |
---|---|---|
(a) A text equivalent for every non-text element shall be provided (e.g., via “alt”, “longdesc”, or in element content). | Supports | |
(b) Equivalent alternatives for any multimedia presentation shall be synchronized with the presentation. | Supports | |
(c) Web pages shall be designed so that all information conveyed with color is also available without color. | Supports | |
(d) Documents shall be organized so they are readable without requiring an associated style sheet. | Supports | |
(e) Redundant text links shall be provided for each active region of a server-side image map. | Not applicable | No image maps are used |
(f) Client-side image maps shall be provided instead of server-side image maps except where regions cannot be defined geometrically. | Not applicable | No image maps are used |
(g) Row and column headers shall be identified for data tables. | Supports | |
(h) Markup shall be used to associate data cells and header cells for data tables with two or more logical levels of headers. | Supports | |
(i) Frames shall be titled with text that facilitates frame identification and navigation. | Supports | |
(j) Pages shall be designed to avoid causing the screen to flicker with frequency > 2 Hz and < 55 Hz. | Supports | |
(k) A text-only page with equivalent information or functionality shall be provided if compliance cannot be accomplished otherwise. | Supports | Content of text-only page is updated whenever primary page changes |
(l) When pages utilize scripting to display content or interface elements, script info shall be identifiable by Assistive Technology. | Supports with exceptions | End-user features fully supported. Drag and drop process and form designer not accessible by Assistive Technology. |
(m) When an applet, plug-in or other application is required on client, page must provide compliant link. | Not applicable | No applets, plugins, or other applications are required |
(n) Electronic forms designed for online completion shall be accessible by Assistive Technology. | Supports | |
(o) A method shall be provided to skip repetitive navigation links. | Supports | |
(p) When a timed response is required, the user shall be alerted and given sufficient time to request more time. | Supports |
Section 1194.31 Functional Performance Criteria — Detail
Criteria | Level of support | Remarks and explanations |
---|---|---|
(a) At least one mode of operation and information retrieval not requiring vision shall be provided or Assistive Technology support for blind users. | Supports through equivalent facilitation | Through Windows accessibility wizard for blind and low vision users |
(b) At least one mode of operation and information retrieval not requiring visual acuity > 20/70 shall be provided or Assistive Technology support for visually impaired users. | Supports through equivalent facilitation | Through Windows accessibility wizard for blind and low vision users |
(c) At least one mode of operation and information retrieval not requiring hearing shall be provided or Assistive Technology support for deaf or hard of hearing users. | Supports | No audio information or operation requires hearing |
(d) Where audio info is important, enhanced auditory fashion or assistive hearing device support shall be provided. | Not applicable | |
(e) At least one mode of operation and information retrieval not requiring user speech shall be provided or Assistive Technology support. | Not applicable | |
(f) At least one mode of operation and information retrieval not requiring fine motor control or simultaneous actions and operable with limited reach and strength shall be provided. | Supports | No fine motor control or simultaneous actions required |
Section 1194.41 Information, Documentation, and Support — Detail
Criteria | Level of support | Remarks and explanations |
---|---|---|
(a) Product support documentation shall be available in alternate formats upon request, at no charge. | Supports | Large text copies available by request |
(b) End-users shall have access to accessibility and compatibility descriptions in alternate formats upon request. | Supports | Available by request |
(c) Support services shall accommodate communication needs of end-users with disabilities. | Supports | Internet and email support available |